INDEX NUMBER : 04.0065
SOUTHAMPTON VEDIC SOCIETY HIGHER SECONDARY SCHOOL was establised in the year 2004 well known for imparting value “Higher Secondary School” education, academics and extra curricular activities. We have excellent infrastructure, trained, experienced and dedicated staff. We impart the education with the inclusion of academic, aesthetic, athletic, spiritual, emotional, cultural and social dimension of holistic development of the students.
SR.NO | NAME | DESIGNATION | D.O. JOINING | SR.NO | NAME | DESIGNATION | D.O. JOINING |
---|---|---|---|---|---|---|---|
1 | Dr.FAREED F. KHOJA | PRINCIPAL | 01-10-2017 | 3 | MALAYIL POOJA A. | ASSISTANT TEACHER | 11-06-2018 |
2 | CHAUHAN TRUPTI M. | ASSISTANT TEACHER | 03-08-2021 |
YEAR | NAME OF STUDENT | STUDNENT RESULT | SCHOOL RESULT |
---|---|---|---|
2023 | MADIYAR HETVI SANJAY | 86.14% | 92.19% |
2022 | SHEIKH SHAHINBANU GULAMSHA | 90.43% | 91.84% |
2021 | SOMPURA HIRAL ANANDBHAI | 85.00% | 100.00% |
2020 | THACKER RIYA SURESH | 86.29% | 82.98% |
2019 | THACKER RIDHI DEEPAK | 90.71% | 73.21% |
2018 | SHAH DRASHTI HIREN | 85.00% | 74.58% |
2017 | DOSHI MANAN VINODBHAI | 84.00% | 76.67% |
2016 | PANDYA FORAM VIJAYBHAI | 82.71% | 95.35% |
2015 | PALAN DRASHTI HITESH | 85.00% | 97.92% |
2014 | PATEL SAMEERA RAMZAN ALI | 80.86% | 100.00% |
2013 | SORATHIA HIMANSHI MAVJI | 80.86% | 97.78% |
2012 | SHETHIA CHARMI ARVIND | 82.86% | 96.43% |
2011 | VED KOMAL MADHUKANT | 85.00% | 100.00% |
2010 | DAIYA SHIVANGI JAYSINGHBHAI | 80.29% | 100.00% |
2009 | KUNDI VENUGOPAL BABUJI | 74.86% | 100.00% |
2008 | SONI KISHAN JENTIBHAI | 75.29% | 96.67% |
2007 | THACKER KRUTI TULSIDAS | 81.29% | 100.00% |
2006 | SODHA DIGPALSINH BHUPATSINH | 77.43% | 100.00% |
Developed by : SwiftMedia.in
© Copyright 2016. Anjar Education Society