CIRCULARS & NOTICES

THA. N.P.N. HIGH SCHOOL was establised in the year 2000 well known for imparting value “Secondary School” education, academics and extra curricular activities. We have excellent infrastructure, trained, experienced and dedicated staff. We impart the education with the inclusion of academic, aesthetic, athletic, spiritual, emotional, cultural and social dimension of holistic development of the students.
| SR NO. | NAME | DESIGNATION | D.O. JOINING | SR NO. | NAME | DESIGNATION | D.O. JOINING |
|---|---|---|---|---|---|---|---|
| 1 | CHUDASAMA SURAJSINH KESHUBHA | PRINCIPAL | 01-08-2001 | 8 | JOSHI KAUSHALYA KANAIYALAL | PEON | 12-06-2008 |
| 2 | GADHVI VISHNUBHAI SHIVDAN | SUPERVISOR | 21-11-2002 | 9 | OZA SHOBHNABEN JAYESH | PEON | 13-06-2013 |
| 3 | RATHOD HARESH CHATURBHAI | ASSISTANT TEACHER | 01-09-2003 | ||||
| 4 | DIXIT ARCHANA NIRAJ | P.T. TEACHER | 13-06-2005 | ||||
| 5 | CHAUHAN URVI YAGNESH | CLERK | 14-11-2014 |

| YEAR | NAME OF STUDENT | STUDENT RESULT | SCHOOL RESULT |
|---|---|---|---|
| 2023 | GOR POOJAN CHINTUBHAI | 93.33% | 90.48% |
| 2023 | MASTER SHARVI RUTVIJ | 93.33% | 90.48% |
| 2022 | KUNDARIYA NIDHIBEN ASHWINBHAI | 96.50% | 92.05% |
| 2021 | MAKWANA PURV PRATAPBHAI | 95.50% | 100% |
| 2020 | PAREKH MEET AJAYBHAI | 87.33% | 82.00% |
| 2019 | PATEL DHAIRYA LALITKUMAR | 90.83% | 84.09% |
| 2018 | PRAJAPATI SUMIT AJITKUMAR | 94.00% | 86.98% |
| 2017 | KUSHWAHA BULBUL SURESHCHANDRA | 90.83% | 84.45% |
| 2016 | MAKWANA MEET RAJANIKANTKUMAR | 89.83% | 89.94% |
| 2015 | ABOTI URMILA KAMLESHBHAI | 90.50% | 88.88% |
| 2014 | BATA DIVYA SHAMJI | 90.50% | 84.61% |
| 2013 | MALSATAR SAYABEN M.AVJIBHAI | 92.00% | 91.78% |
| 2012 | PARGHI VIDISHA BABUBHAI | 93.40% | 85.47% |
| 2011 | MEVADA KHYATI RAJESHKUMAR | 94.60% | 98.05% |
| 2010 | BALDANIYA BRINDA MAHESHBHAI | 91.54% | 85.29% |
| 2009 | MARAND BRIJESHKUMAR KARSHANBHAI | 85.85% | 87.01% |
| 2008 | SADANI RAJAN JAYANTILAL | 90.15% | 76.84% |
| 2007 | KOTAK AAKASH BHARATBHAI | 84.62% | 88.68% |
| 2006 | SHAH SUNNY HITESHBHAI | 92.29% | 72.46% |
| 2005 | JARU DEVAYAT NARANBHAI | 75.59% | 84.00% |
| 2004 | GADHVI HARITA PRAVEENBHAI | 78.00% | 96.87% |
| 2003 | GADHVI SANJAYKUMAR KHODIDANBHA | 76.28% | 73.53% |



